Columbia A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2010 Columbia A 16 8-10 126.7 180.3 -53.6 6.44 1.11 116 1220 10.52
2011 Columbia A 23 4-8 84.6 192.9 -108.3 4.58 0.83 55 515 9.36
2012 Columbia A 11 6-10 170.6 239.0 -68.4 7.42 2.00 115 1650 14.35
2013 Columbia A 18 10-7 195.0 167.6 27.4 9.35 1.24 159 1830 11.51
2014 Columbia A 25 10-7 220.6 140.6 80.0 9.71 2.47 165 2310 14.00
2015 Columbia A 9 11-10 219.3 207.1 12.2 9.12 2.00 187 2830 15.13
2016 Columbia A 6 13-7 288.5 185.6 102.9 10.87 1.69 212 3670 17.31
2017 Columbia A 4 12-3 263.0 199.7 63.3 9.87 2.07 148 2620 17.70
2018 Columbia A 4 14-4 303.9 165.3 138.6 11.17 2.39 201 3675 18.28
2019 Columbia A 1 14-3 319.4 165.3 154.1 11.88 1.75 190 3350 17.63

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Columbia A UCLA Win 190 - 75 9 2 12.22 Chicago A
2010 2 (Prelims) Columbia A Brown A Loss 140 - 270 7 2 11.43 South Carolina + CMU
2010 4 (Prelims) Columbia A Chicago C Win 195 - 140 11 3 9.09 Carleton + UCLA
2010 5 (Prelims) Columbia A Illinois A Loss 15 - 450 1 1 10.00 Maryland A + Illinois B
2010 6 (Prelims) Columbia A South Carolina Loss 140 - 200 5 0 18.00 Stanford
2010 7 (Prelims) Columbia A Minnesota B Win 175 - 75 9 1 10.00 Yale + Rutgers
2010 8 (Prelims) Columbia A Rutgers Win 170 - 85 9 0 8.89 Michigan + Minnesota B
2010 9 (Prelims) Columbia A VCU B Win 125 - 65 7 1 8.57 Editors
2010 10 (Prelims) Columbia A Maryland A Loss 55 - 220 4 1 5.00 Harvard
2010 11 (Prelims) Columbia A Chicago A Loss 15 - 425 1 1 10.00 VCU
2010 12 (Prelims) Columbia A Virginia A Win 230 - 65 9 0 15.56 Illinois A + Penn
2010 14 (Prelims) Columbia A UCSD A Loss 115 - 200 6 1 10.00 Brown A
2010 15 (Prelims) Columbia A State College A Loss 60 - 285 4 2 7.50 UCSD
2010 16 (Playoffs) Columbia A Carnegie Mellon Loss 100 - 125 5 0 10.00 No Packet Recorded
2010 17 (Playoffs) Columbia A Michigan A Loss 90 - 165 5 2 10.00 No Packet Recorded
2010 18 (Playoffs) Columbia A Chicago B Win 155 - 110 8 1 10.00 No Packet Recorded
2010 19 (Playoffs) Columbia A Yale A Loss 160 - 205 8 0 10.00 No Packet Recorded
2010 20 (Playoffs) Columbia A Brown B Win 150 - 85 8 2 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Columbia A Rafael Krichevsky 18 52 9 475 26.39
2010 Columbia A Chris Horng 18 36 4 340 18.89
2010 Columbia A Dan Passner 18 28 7 245 13.61

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Columbia A Maryland A Loss 25 - 385 2 3 10.00 No Packet Recorded
2011 2 (Prelims) Columbia A Yale A Loss 15 - 430 1 1 10.00 No Packet Recorded
2011 3 (Prelims) Columbia A State College A Loss 15 - 215 2 2 2.50 No Packet Recorded
2011 4 (Prelims) Columbia A Minnesota A Loss 30 - 400 1 0 20.00 No Packet Recorded
2011 4 (Prelims) Columbia A Illinois B Win 165 - 10 8 1 11.25 No Packet Recorded
2011 7 (Prelims) Columbia A Michigan B Loss 90 - 175 4 0 12.50 No Packet Recorded
2011 8 (Playoffs) Columbia A Chicago B Loss 85 - 140 7 1 2.86 No Packet Recorded
2011 9 (Playoffs) Columbia A Toronto A Win 110 - 85 8 0 3.75 No Packet Recorded
2011 11 (Playoffs) Columbia A UCLA Win 145 - 50 7 1 11.43 No Packet Recorded
2011 11 (Playoffs) Columbia A State College A Loss 70 - 155 4 0 7.50 No Packet Recorded
2011 13 (Playoffs) Columbia A Carleton Loss 140 - 200 6 0 13.33 No Packet Recorded
2011 14 (Playoffs) Columbia A Illinois B Win 125 - 70 5 1 16.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Columbia A Chris Horng 12 38 2 370 30.83
2011 Columbia A Tim Sun 12 17 8 130 10.83

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 2 (Prelims) Columbia A Maryland A Loss 100 - 335 5 0 10.00 No Packet Recorded
2012 3 (Prelims) Columbia A George Mason Win 255 - 60 13 3 10.77 No Packet Recorded
2012 4 (Prelims) Columbia A Carleton Loss 130 - 175 6 4 15.00 No Packet Recorded
2012 5 (Prelims) Columbia A Chicago D Win 155 - 40 9 3 8.89 No Packet Recorded
2012 6 (Prelims) Columbia A Penn A Loss 130 - 305 5 2 18.00 No Packet Recorded
2012 7 (Prelims) Columbia A WUSTL Win 240 - 145 10 2 15.00 No Packet Recorded
2012 8 (Tiebreaker) Columbia A Carleton Win 60 - 45 3 2 13.33 No Packet Recorded
2012 9 (Playoffs) Columbia A Harvard A Loss 200 - 330 7 2 20.00 No Packet Recorded
2012 10 (Playoffs) Columbia A Virginia A Loss 165 - 400 6 1 18.33 No Packet Recorded
2012 11 (Playoffs) Columbia A Yale A Loss 130 - 435 5 2 18.00 No Packet Recorded
2012 12 (Playoffs) Columbia A Michigan A Loss 190 - 240 10 2 10.00 No Packet Recorded
2012 13 (Playoffs) Columbia A Illinois A Win 220 - 190 9 2 15.56 No Packet Recorded
2012 14 (Playoffs) Columbia A Ohio State Loss 180 - 185 7 0 15.71 No Packet Recorded
2012 15 (Playoffs) Columbia A Chicago A Loss 150 - 340 7 4 14.29 No Packet Recorded
2012 16 (Playoffs) Columbia A Minnesota A Win 215 - 175 7 1 21.43 No Packet Recorded
2012 17 (Playoffs) Columbia A Chicago B Loss 125 - 305 6 1 11.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Columbia A Rafael Krichevsky 15.5 51 10 460 29.68
2012 Columbia A Michael Arnold 15.5 47 16 390 25.16
2012 Columbia A Tim Sun 15.5 10 1 95 6.13
2012 Columbia A Maggie Tse 15.5 7 4 50 3.23

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Columbia A Illinois A Loss 120 - 305 6 2 11.67 VCU + Michigan
2013 2 (Prelims) Columbia A Hunter College Win 215 - 15 12 1 8.33 Illinois A + Carleton
2013 3 (Prelims) Columbia A Alabama Loss 50 - 300 3 2 10.00 Mich St + Ottawa + SCAR
2013 5 (Prelims) Columbia A NYU Loss 115 - 245 7 1 7.14 MIT + GMU + Minnesota
2013 6 (Prelims) Columbia A Michigan A Loss 145 - 270 7 1 11.43 London + WUSTL
2013 7 (Prelims) Columbia A Chicago D Win 300 - 50 14 0 11.43 Chicago A + Maryland + Penn B
2013 8 (Prelims) Columbia A South Carolina Win 375 - 10 16 1 13.75 Berkeley + Rice
2013 9 (Prelims) Columbia A Minnesota A Win 205 - 175 9 1 13.33 Penn A + Harvard + Stanford
2013 10 (Playoffs) Columbia A Stanford A Loss 130 - 310 7 0 8.57 Yale + Virginia + Ohio St
2013 11 (Playoffs) Columbia A Berkeley A Loss 200 - 210 9 0 12.22 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Columbia A Rice Win 210 - 190 10 2 12.00 Cheyne + Gupta + Carson
2013 13 (Playoffs) Columbia A WUSTL Win 270 - 130 12 2 13.33 Editors 1
2013 14 (Playoffs) Columbia A Ohio State Win 275 - 90 12 1 13.33 Editors 2
2013 15 (Playoffs) Columbia A London Loss 125 - 225 6 3 13.33 Editors 3
2013 16 (Playoffs) Columbia A Michigan State Win 170 - 150 10 2 8.00 Editors 4
2013 17 (Playoffs) Columbia A George Mason Win 250 - 45 12 0 10.83 Editors 5
2013 18 (Playoffs) Columbia A Rutgers Win 160 - 130 7 2 14.29 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Columbia A Michael Arnold 17 88 15 805 47.35
2013 Columbia A Jonathan Xu 17 37 3 355 20.88
2013 Columbia A Matt Byrd 17 27 3 255 15.00
2013 Columbia A Maggie Tse 11 7 0 70 6.36

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Columbia A Maryland B Loss 180 - 210 8 2 13.75 Dartmouth
2014 2 (Prelims) Columbia A Berkeley B Loss 125 - 190 5 3 18.00 Chicago A + Chicago C
2014 3 (Prelims) Columbia A WUSTL Loss 165 - 190 7 3 15.71 Illinois + USC
2014 4 (Prelims) Columbia A Washington Loss 195 - 215 8 1 15.00 Ohio State
2014 5 (Prelims) Columbia A Chicago A Loss 60 - 410 3 4 16.67 Penn A
2014 6 (Prelims) Columbia A Illinois A Loss 235 - 255 9 1 16.67 Michigan State
2014 7 (Prelims) Columbia A Michigan State Win 215 - 55 12 1 8.33 Yale
2014 8 (Prelims) Columbia A Penn B Win 230 - 50 11 2 11.82 Virginia
2014 9 (Prelims) Columbia A Yale A Loss 130 - 345 7 4 11.43 Harvard
2014 10 (Prelims) Columbia A Alabama Win 230 - 75 11 0 10.91 UW + Alberta + Chicago B
2014 13 (Playoffs) Columbia A William and Mary Win 225 - 120 9 3 16.67 No Packet Recorded
2014 14 (Playoffs) Columbia A Truman State Win 280 - 0 12 4 15.00 No Packet Recorded
2014 16 (Playoffs) Columbia A Carleton Win 320 - 60 14 0 12.86 No Packet Recorded
2014 17 (Playoffs) Columbia A VCU A Win 300 - 120 12 2 15.83 No Packet Recorded
2014 18 (Playoffs) Columbia A Hunter College Win 340 - 50 14 4 15.71 No Packet Recorded
2014 19 (Playoffs) Columbia A Chicago C Win 230 - 45 11 4 12.73 No Packet Recorded
2014 20 (Playoffs) Columbia A South Carolina Win 290 - 0 12 4 15.83 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Columbia A Rafael Krichevsky 17 68 11 625 36.76
2014 Columbia A Aidan Mehigan 9 24 8 200 22.22
2014 Columbia A Alex Gerten 17 43 16 350 20.59
2014 Columbia A Jonathan Xu 12 26 6 230 19.17
2014 Columbia A Victoria Cui 9 4 1 35 3.89
2014 Columbia A Abhi Goyal 3 0 0 0 0.00

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Columbia A McGill Win 305 - 130 11 1 18.18 MIT A + Alberta
2015 2 (Prelims) Columbia A Stanford A Loss 210 - 335 8 2 17.50 Minnesota + Washington
2015 3 (Prelims) Columbia A UCSD B Win 290 - 30 13 4 13.85 Chicago A
2015 4 (Prelims) Columbia A Chicago B Win 220 - 165 10 4 14.00 Virginia and Yale
2015 5 (Prelims) Columbia A Maryland A Loss 225 - 240 8 1 18.75 Rice + Illinois + W+M
2015 6 (Prelims) Columbia A Michigan B Win 405 - 50 16 1 15.62 Michigan + Toronto
2015 8 (Prelims) Columbia A Berkeley A Win 245 - 115 10 1 15.00 Maryland + NYU
2015 8 (Prelims) Columbia A Liberty Win 440 - 60 16 0 17.50 Maryland + NYU
2015 10 (Prelims) Columbia A Central Florida Win 355 - 40 15 3 14.67 Stanford A
2015 11 (Prelims) Columbia A Ohio State Win 250 - 40 12 2 11.67 Ottawa + Harvard
2015 12 (Prelims) Columbia A Harvard A Loss 140 - 360 6 2 15.00 UCSD A
2015 13 (Tiebreaker) Columbia A Harvard A Win 140 - 120 5 0 18.00 Penn A
2015 14 (Playoffs) Columbia A Virginia A Loss 150 - 350 7 4 14.29 Editors 1
2015 15 (Playoffs) Columbia A Penn A Loss 160 - 370 7 0 12.86 Editors 2
2015 16 (Playoffs) Columbia A Chicago A Loss 100 - 375 5 0 10.00 Editors 3
2015 17 (Playoffs) Columbia A Minnesota A Loss 140 - 200 7 4 12.86 Dartmouth
2015 18 (Playoffs) Columbia A Stanford B Win 165 - 110 7 3 15.71 Editors 4
2015 19 (Playoffs) Columbia A Illinois A Win 260 - 135 10 2 17.00 Editors 5
2015 20 (Playoffs) Columbia A UCSD A Loss 70 - 330 3 0 13.33 Penn B + Penn C + Kenyon
2015 21 (Playoffs) Columbia A MIT A Loss 135 - 300 7 3 11.43 VCU and Berkeley
2015 22 (Playoffs) Columbia A Michigan A Loss 90 - 390 4 4 17.50 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2015 Columbia A Rafael Krichevsky 20.5 73 12 670 32.68
2015 Columbia A Ben Zhang 20.5 49 16 410 20.00
2015 Columbia A Aidan Mehigan 20.5 36 8 320 15.61
2015 Columbia A Jon Xu 20.5 29 5 265 12.93

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Columbia A Michigan State Win 345 - 55 13 3 17.69 Georgia Tech
2016 2 (Prelims) Columbia A Oklahoma Loss 205 - 245 8 1 16.25 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Columbia A Pittsburgh Win 340 - 110 12 2 19.17 MIT B + Stanford B
2016 4 (Prelims) Columbia A Chicago D Win 370 - 60 15 2 15.33 Stanford A + Louisville
2016 5 (Prelims) Columbia A Illinois A Win 360 - 110 14 2 16.43 Maryland A + McGill
2016 6 (Prelims) Columbia A Stanford A Win 315 - 215 12 1 16.67 WUSTL + Virginia
2016 7 (Prelims) Columbia A WUSTL Loss 265 - 270 10 1 17.00 Dartmouth + Chicago B
2016 9 (Prelims) Columbia A Maryland B Win 355 - 105 12 1 20.00 MIT A
2016 10 (Prelims) Columbia A Ottawa Win 420 - 20 14 4 21.43 Michigan A
2016 11 (Prelims) Columbia A Georgia Win 320 - 110 11 0 19.09 Berkeley A
2016 12 (Tiebreaker) Columbia A WUSTL Win 200 - 55 7 0 18.57 Chicago A
2016 13 (Playoffs) Columbia A Yale A Loss 230 - 240 9 0 15.56 Editors 1
2016 14 (Playoffs) Columbia A MIT A Loss 150 - 265 7 2 12.86 Editors 2
2016 15 (Playoffs) Columbia A Minnesota A Win 380 - 140 13 0 19.23 VCU + Virginia + Oxford
2016 16 (Playoffs) Columbia A Maryland A Loss 190 - 340 7 2 18.57 Editors 3
2016 17 (Playoffs) Columbia A Chicago A Loss 235 - 290 9 3 17.78 Editors 4
2016 18 (Playoffs) Columbia A Michigan A Loss 195 - 360 8 1 15.00 Editors 5
2016 19 (Playoffs) Columbia A Louisville Win 230 - 205 10 2 14.00 Penn + Oklahoma
2016 20 (Playoffs) Columbia A Oxford A Win 285 - 210 11 3 17.27 Editors 6
2016 21 (Playoffs) Columbia A Berkeley A Win 235 - 215 10 3 15.00 Editors 7
Year Team Player Games Tossups Negs Pts PPG
2016 Columbia A Rafael Krichevsky 19.5 83 14 760 38.97
2016 Columbia A Ben Zhang 19.5 59 10 540 27.69
2016 Columbia A Charlie Dees 19.5 41 4 390 20.00
2016 Columbia A Aidan Mehigan 19.5 29 5 265 13.59

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 2 (Prelims) Columbia A MIT B Win 315 - 80 12 3 17.50 Chicago A + JHU
2017 3 (Prelims) Columbia A Yale C Win 340 - 25 13 2 16.92 Minnesota + MIT A
2017 4 (Prelims) Columbia A Virginia A Win 290 - 175 10 4 21.00 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Columbia A WUSTL Win 305 - 145 11 1 18.18 Stanford + Harvard
2017 6 (Prelims) Columbia A Tennessee Win 310 - 210 11 2 19.09 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Columbia A Chicago A Win 265 - 225 10 3 18.00 Yale A + Duke
2017 8 (Prelims) Columbia A Rutgers Win 355 - 105 13 1 17.69 Maryland
2017 10 (Playoffs) Columbia A Berkeley B Win 320 - 230 11 0 19.09 Editors 1
2017 11 (Playoffs) Columbia A Stanford A Loss 185 - 235 7 1 17.14 Editors 2
2017 12 (Playoffs) Columbia A Maryland A Loss 135 - 410 5 3 20.00 Editors 3
2017 13 (Playoffs) Columbia A Penn A Win 310 - 180 12 0 15.83 Editors 4
2017 14 (Playoffs) Columbia A Berkeley A Win 255 - 205 9 1 18.89 Editors 5
2017 15 (Playoffs) Columbia A Yale A Loss 135 - 365 7 3 11.43 Editors 6
2017 16 (Playoffs) Columbia A Michigan A Win 245 - 230 9 3 18.89 Editors 7
2017 17 (Playoffs) Columbia A Oxford A Win 180 - 175 8 4 15.00 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2017 Columbia A Rafael Krichevsky 15 76 20 660 44.00
2017 Columbia A Ben Zhang 15 35 5 325 21.67
2017 Columbia A Wilton Rao 15 21 3 195 13.00
2017 Columbia A Kailee Pedersen 15 16 3 145 9.67

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 2 (Prelims) Columbia A MIT A Win 400 - 65 14 2 19.29 Minnesota A
2018 3 (Prelims) Columbia A NYU Win 455 - 50 15 3 21.33 Michigan A
2018 4 (Prelims) Columbia A Oklahoma Win 315 - 175 12 1 16.67 Maryland A
2018 5 (Prelims) Columbia A Chicago D Win 335 - 155 12 1 18.33 Oklahoma + Michigan B
2018 6 (Prelims) Columbia A UCSD A Win 320 - 105 13 4 16.15 JHU A + Florida
2018 7 (Prelims) Columbia A Minnesota A Win 300 - 175 11 2 18.18 NYU + JHU B
2018 8 (Prelims) Columbia A Caltech A Win 315 - 15 13 3 15.38 Virginia A
2018 9 (Playoffs) Columbia A Berkeley A Loss 215 - 310 7 1 21.43 Editors 1
2018 10 (Playoffs) Columbia A Maryland A Win 265 - 190 11 3 15.45 Editors 2
2018 11 (Playoffs) Columbia A Chicago B Win 355 - 130 13 1 17.69 Editors 3
2018 12 (Playoffs) Columbia A Berkeley B Win 420 - 55 14 2 20.71 Editors 4
2018 13 (Playoffs) Columbia A Cambridge Win 245 - 170 8 3 22.50 Editors 5
2018 14 (Playoffs) Columbia A Northwestern Win 390 - 120 15 1 16.33 Editors 6
2018 15 (Playoffs) Columbia A Chicago A Loss 175 - 340 6 3 21.67 Editors 7
2018 16 (Playoffs) Columbia A Yale A Win 310 - 265 11 2 19.09 Editors 8
2018 17 (Playoffs) Columbia A Penn A Win 305 - 125 12 1 15.83 Editors 9
2018 18 (Playoffs) Columbia A Ohio State Loss 130 - 305 5 6 22.00 Editors 10
2018 19 (Placement) Columbia A Penn A Loss 220 - 225 9 4 16.67 Editors 11
Year Team Player Games Tossups Negs Pts PPG
2018 Columbia A Rafael Krichevsky 18 103 21 925 51.39
2018 Columbia A Charlie Dees 18 54 4 520 28.89
2018 Columbia A Ben Zhang 18 33 16 250 13.89
2018 Columbia A Gerhardt Hinkle 18 11 2 100 5.56

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Columbia A UCLA Win 335 - 165 12 3 19.17 Yale A + Michigan
2019 2 (Prelims) Columbia A Harvard A Win 310 - 130 11 2 19.09 UVA + Rutgers + Chicago B
2019 3 (Prelims) Columbia A Michigan A Win 345 - 130 13 3 17.69 McGill + UCLA + Oxford
2019 4 (Prelims) Columbia A Caltech A Win 535 - 0 19 1 18.42 Berkeley A + Ohio St
2019 5 (Prelims) Columbia A Yale A Win 260 - 240 10 0 16.00 Chicago A + Penn St
2019 6 (Prelims) Columbia A Oklahoma Win 445 - 50 16 3 18.75 Minn A + Harvard A + B
2019 7 (Prelims) Columbia A Penn A Win 260 - 185 10 2 17.00 Florida A + Michigan St
2019 10 (Playoffs) Columbia A Stanford A Loss 165 - 325 6 3 20.00 Editors 1
2019 11 (Playoffs) Columbia A Ohio State Loss 165 - 210 8 3 12.50 Editors 2
2019 12 (Playoffs) Columbia A Berkeley A Win 280 - 180 11 0 15.45 Editors 3
2019 13 (Playoffs) Columbia A Minnesota A Loss 285 - 295 10 1 19.00 Editors 4
2019 14 (Tiebreaker 2) Columbia A Penn A Win 195 - 50 7 1 18.57 JHU + Texas + Maryland B
2019 14 (Tiebreaker 2) Columbia A Stanford A Win 200 - 70 7 0 18.57 JHU + Texas + Maryland B
2019 15 (Superplayoffs) Columbia A Chicago A Win 305 - 240 11 3 19.09 Editors 6
2019 16 (Superplayoffs) Columbia A Michigan State Win 355 - 115 14 1 15.71 Editors 7
2019 17 (Superplayoffs) Columbia A Maryland A Win 410 - 95 14 0 19.29 Editors 8
2019 20 (Overall Finals) Columbia A Chicago A Win 260 - 165 11 2 14.55 Finals 1
Year Team Player Games Tossups Negs Pts PPG
2019 Columbia A Rafael Krichevsky 16 78 15 705 44.06
2019 Columbia A Charlie Dees 16 46 4 440 27.50
2019 Columbia A Ben Zhang 16 39 7 355 22.19
2019 Columbia A Kevin Koai 16 27 2 260 16.25