Chicago A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 Chicago A 2 12-0 281.2 94.6 186.6 12.58 2.50 151 2015 13.34
2006 Chicago A 3 10-2 268.3 130.0 138.3 10.83 2.67 130 2080 16.00
2007 Chicago A 1 12-0 341.2 124.6 216.6 13.25 1.58 159 2600 16.35
2008 Chicago A 1 12-1 311.9 160.8 151.1 11.23 1.46 146 2690 18.42
2009 Chicago A 1 15-1 325.6 117.2 208.4 12.25 1.94 196 3405 17.37
2010 Chicago A 3 16-2 316.9 133.9 183.0 12.06 1.28 217 3650 16.82
2011 Chicago A 3 9-2 227.3 125.5 101.8 9.64 3.09 106 1610 15.19
2012 Chicago A 8 8-7 220.7 179.3 41.4 9.60 2.93 144 2090 14.51
2013 Chicago A 7 11-6 231.8 196.2 35.6 9.18 2.12 156 2560 16.41
2014 Chicago A 4 16-3 328.2 161.1 167.1 11.74 1.84 223 4180 18.74
2015 Chicago A 2 19-2 343.6 126.2 217.4 12.57 2.71 264 4860 18.41
2016 Chicago A 2 17-3 403.0 147.2 255.8 13.65 2.10 273 5540 20.29
2017 Chicago A 5 12-4 335.6 178.8 156.8 12.06 2.12 193 3610 18.70
2018 Chicago A 1 16-1 300.3 171.8 128.5 11.18 1.94 190 3370 17.74
2019 Chicago A 2 13-2 321.7 156.0 165.7 11.73 2.33 176 3240 18.41

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 2 (Prelims) Chicago A Texas Win 135 - 105 9 7 8.89 No Packet Recorded
2005 3 (Prelims) Chicago A Virginia A Win 315 - 60 14 3 13.57 No Packet Recorded
2005 4 (Prelims) Chicago A Rutgers Win 325 - 80 15 3 12.67 No Packet Recorded
2005 5 (Prelims) Chicago A Kentucky Win 305 - 110 13 3 14.62 No Packet Recorded
2005 6 (Prelims) Chicago A Illinois-Chicago Win 280 - 35 12 3 14.58 No Packet Recorded
2005 7 (Prelims) Chicago A SCC (exhibition) Win 295 - 30 14 1 11.43 No Packet Recorded
2005 8 (Playoffs) Chicago A VCU A Win 400 - 60 15 2 17.33 No Packet Recorded
2005 10 (Playoffs) Chicago A Berkeley A Win 280 - 80 12 2 14.17 No Packet Recorded
2005 11 (Playoffs) Chicago A SCC (exhibition) Win 325 - 115 14 1 13.57 No Packet Recorded
2005 12 (Playoffs) Chicago A Michigan A Win 245 - 175 11 3 13.64 No Packet Recorded
2005 13 (Playoffs) Chicago A Texas A&M Win 210 - 160 11 0 9.09 No Packet Recorded
2005 14 (Playoffs) Chicago A Harvard A Win 260 - 125 11 2 14.55 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 Chicago A Subash Maddipoti 12 82 19 725 60.42
2005 Chicago A Seth Teitler 12 43 4 410 34.17
2005 Chicago A Susan Ferrari 12 13 3 115 9.58
2005 Chicago A Selene Koo 12 13 4 110 9.17

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 1 (Prelims) Chicago A The Matt Lafer Experience (exhibition) Win 385 - 105 14 1 17.86 Texas A+M
2006 2 (Prelims) Chicago A Williams Win 210 - 95 8 4 18.75 UCLA + CMU
2006 3 (Prelims) Chicago A UCLA Win 295 - 180 11 3 18.18 Brown
2006 5 (Prelims) Chicago A Athens State A Win 355 - 0 14 3 16.43 Torch in my Moon Pie
2006 6 (Prelims) Chicago A Texas Win 285 - 150 11 3 17.27 VCU
2006 7 (Prelims) Chicago A Brown A Win 320 - 110 14 2 13.57 Maryland + Williams
2006 8 (Playoffs) Chicago A Chicago B Win 335 - 40 13 5 17.69 Illinois
2006 9 (Playoffs) Chicago A Texas A&M Loss 130 - 330 6 6 16.67 Princeton
2006 10 (Playoffs) Chicago A Princeton Win 235 - 165 11 1 11.82 Michigan
2006 12 (Playoffs) Chicago A UCLA Win 260 - 95 10 2 17.00 Editors 1
2006 13 (Playoffs) Chicago A Illinois A Win 275 - 100 12 1 13.33 Editors 2
2006 14 (Playoffs) Chicago A Michigan A Loss 135 - 190 6 1 13.33 Editors 3
Year Team Player Games Tossups Negs Pts PPG
2006 Chicago A Seth Teitler 12 44 15 365 30.42
2006 Chicago A Ed Cohn 12 35 4 330 27.50
2006 Chicago A Susan Ferrari 12 34 10 290 24.17
2006 Chicago A Selene Koo 12 17 3 155 12.92

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Chicago A Wayne State Win 295 - 170 11 1 17.27 No Packet Recorded
2007 2 (Prelims) Chicago A Michigan A Win 330 - 180 11 2 20.91 No Packet Recorded
2007 3 (Prelims) Chicago A Alabama Win 405 - 10 16 3 16.25 No Packet Recorded
2007 4 (Prelims) Chicago A South Florida Win 355 - 115 14 3 16.43 No Packet Recorded
2007 5 (Prelims) Chicago A Illinois B Win 455 - 5 17 1 17.06 No Packet Recorded
2007 7 (Prelims) Chicago A Carleton Win 330 - 200 12 0 17.50 No Packet Recorded
2007 8 (Prelims) Chicago A Texas Win 370 - 135 14 0 16.43 No Packet Recorded
2007 9 (Prelims) Chicago A Yale A Win 440 - 110 15 2 20.00 No Packet Recorded
2007 10 (Playoffs) Chicago A Texas A&M Win 305 - 135 14 1 12.14 No Packet Recorded
2007 11 (Playoffs) Chicago A Illinois A Win 325 - 115 13 3 16.15 No Packet Recorded
2007 12 (Playoffs) Chicago A VCU A Win 240 - 165 10 0 14.00 No Packet Recorded
2007 13 (Playoffs) Chicago A Brown A Win 245 - 155 12 3 11.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Chicago A Seth Teitler 12 68 4 660 55.00
2007 Chicago A Peter Austin 12 32 5 295 24.58
2007 Chicago A Susan Ferrari 12 31 7 275 22.92
2007 Chicago A Selene Koo 12 28 3 265 22.08

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 1 (Prelims) Chicago A Harvard B Win 440 - 20 15 0 19.33 No Packet Recorded
2008 3 (Prelims) Chicago A Maryland B Win 310 - 125 12 0 15.83 No Packet Recorded
2008 4 (Prelims) Chicago A Harvard A Win 460 - 110 15 2 21.33 No Packet Recorded
2008 5 (Prelims) Chicago A Vanderbilt Win 330 - 115 11 2 20.91 No Packet Recorded
2008 6 (Prelims) Chicago A UC-Irvine Win 330 - 85 13 2 16.15 No Packet Recorded
2008 7 (Prelims) Chicago A Dartmouth A Loss 160 - 270 7 2 14.29 No Packet Recorded
2008 8 (Playoffs) Chicago A Minnesota A Win 310 - 150 12 2 16.67 No Packet Recorded
2008 10 (Playoffs) Chicago A Brown A Win 265 - 235 9 3 21.11 No Packet Recorded
2008 11 (Playoffs) Chicago A Maryland A Win 395 - 215 13 1 20.77 No Packet Recorded
2008 12 (Playoffs) Chicago A Illinois A Win 240 - 205 10 0 14.00 No Packet Recorded
2008 13 (Playoffs) Chicago A Stanford A Win 270 - 205 9 2 21.11 No Packet Recorded
2008 14 (Playoffs) Chicago A Dartmouth A Win 305 - 150 11 1 18.18 No Packet Recorded
2008 15 (Finals) Chicago A Brown A Win 240 - 205 9 2 17.78 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 Chicago A Seth Teitler 13 73 6 700 53.85
2008 Chicago A Susan Ferrari 13 40 5 375 28.85
2008 Chicago A Selene Koo 13 33 8 290 22.31

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) Chicago A Ike Jose Win 420 - 45 15 2 18.67 Brown
2009 2 (Prelims) Chicago A VCU A Win 250 - 65 10 2 16.00 Brandeis
2009 3 (Prelims) Chicago A Carnegie Mellon Win 285 - 130 11 3 17.27 Chicago B + Harvard
2009 4 (Prelims) Chicago A Missouri State Win 430 - 25 14 2 21.43 VCU
2009 5 (Prelims) Chicago A Dartmouth A Win 320 - 110 13 2 15.38 Illinois + Maryland
2009 6 (Prelims) Chicago A Missouri Win 430 - 55 14 2 21.43 Minnesota A
2009 7 (Prelims) Chicago A Minnesota B Win 415 - 90 16 1 16.25 MIT
2009 8 (Prelims) Chicago A Harvard A Win 285 - 220 11 1 16.36 Missouri State + UCSD
2009 9 (Prelims) Chicago A Illinois A Win 225 - 220 10 3 14.00 UCLA + South Carolina
2009 10 (Prelims) Chicago A Hunter College Win 305 - 145 10 5 23.00 Truman State + Dartmouth
2009 11 (Prelims) Chicago A UCLA Win 420 - 60 15 0 18.00 Stanford
2009 12 (Prelims) Chicago A Missouri S&T Win 415 - 20 16 1 16.25 Rutgers
2009 14 (Playoffs) Chicago A Minnesota A Win 225 - 130 11 2 11.36 No Packet Recorded
2009 15 (Playoffs) Chicago A Brown A Loss 185 - 235 8 1 13.75 No Packet Recorded
2009 16 (Playoffs) Chicago A MIT A Win 320 - 135 12 4 18.33 No Packet Recorded
2009 17 (Playoffs) Chicago A Stanford A Win 280 - 190 10 0 18.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Chicago A Seth Teitler 16 71 9 665 41.56
2009 Chicago A Selene Koo 16 49 1 485 30.31
2009 Chicago A Shantanu Jha 16 49 14 420 26.25
2009 Chicago A Michael Arnold 16 27 7 235 14.69

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 2 (Prelims) Chicago A Virginia A Win 450 - 25 17 0 16.47 South Carolina + CMU
2010 3 (Prelims) Chicago A South Carolina Win 390 - 40 15 2 16.67 Minnesota A + Chicago B
2010 4 (Prelims) Chicago A VCU B Win 415 - 10 17 3 15.29 Carleton + UCLA
2010 6 (Prelims) Chicago A Rutgers Win 280 - 70 12 2 14.17 Stanford
2010 7 (Prelims) Chicago A Maryland A Win 265 - 210 10 3 18.00 Yale + Rutgers
2010 8 (Prelims) Chicago A UCSD A Win 295 - 210 11 1 17.27 Michigan + Minnesota B
2010 9 (Prelims) Chicago A UCLA Win 320 - 50 13 0 14.62 Editors
2010 10 (Prelims) Chicago A State College A Win 300 - 210 11 0 17.27 Harvard
2010 11 (Prelims) Chicago A Columbia A Win 425 - 15 14 3 21.43 VCU
2010 12 (Prelims) Chicago A Minnesota B Win 230 - 80 8 2 20.00 Illinois A + Penn
2010 13 (Prelims) Chicago A Chicago C Win 415 - 45 17 1 14.71 Editors
2010 14 (Prelims) Chicago A Illinois A Win 290 - 105 12 0 14.17 Brown A
2010 15 (Prelims) Chicago A Brown A Win 265 - 235 10 1 17.00 UCSD
2010 16 (Playoffs) Chicago A VCU A Win 315 - 100 12 1 16.67 No Packet Recorded
2010 17 (Playoffs) Chicago A Harvard A Win 375 - 35 14 1 17.14 No Packet Recorded
2010 18 (Playoffs) Chicago A Penn A Win 290 - 285 10 2 20.00 No Packet Recorded
2010 19 (Playoffs) Chicago A Stanford A Loss 165 - 370 7 1 14.29 No Packet Recorded
2010 20 (Playoffs) Chicago A Minnesota A Loss 220 - 315 7 0 21.43 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Chicago A Seth Teitler 17 101 4 990 58.24
2010 Chicago A Selene Koo 12 28 2 270 22.50
2010 Chicago A Michael Arnold 17 39 9 345 20.29
2010 Chicago A Paul Gauthier 17 34 7 305 17.94
2010 Chicago A David Seal 14 15 1 145 10.36

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Chicago A WUSTL Win 210 - 75 10 4 13.00 No Packet Recorded
2011 2 (Prelims) Chicago A VCU A Win 310 - 45 12 2 16.67 No Packet Recorded
2011 4 (Prelims) Chicago A South Carolina Win 230 - 125 10 2 14.00 No Packet Recorded
2011 5 (Prelims) Chicago A Carnegie Mellon Win 295 - 155 12 1 15.00 No Packet Recorded
2011 6 (Prelims) Chicago A Chicago B Win 160 - 95 7 6 17.14 No Packet Recorded
2011 7 (Prelims) Chicago A Ohio State Loss 150 - 220 6 4 18.33 No Packet Recorded
2011 8 (Playoffs) Chicago A Rice Win 215 - 60 10 3 13.00 No Packet Recorded
2011 9 (Playoffs) Chicago A UCSD A Win 260 - 135 9 4 21.11 No Packet Recorded
2011 10 (Playoffs) Chicago A Michigan A Win 210 - 165 10 2 12.00 No Packet Recorded
2011 12 (Playoffs) Chicago A Ohio State Win 370 - 45 15 2 15.33 No Packet Recorded
2011 13 (Playoffs) Chicago A Illinois A Loss 90 - 260 5 4 12.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Chicago A Selene Koo 11 42 7 385 35.00
2011 Chicago A Marshall Steinbaum 11 26 14 190 17.27
2011 Chicago A Matt Menard 11 20 8 160 14.55
2011 Chicago A Sam Bailey 11 18 5 155 14.09

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 2 (Prelims) Chicago A Virginia B Win 295 - 45 15 3 10.67 No Packet Recorded
2012 3 (Prelims) Chicago A Yale A Loss 270 - 285 9 2 21.11 No Packet Recorded
2012 4 (Prelims) Chicago A Rice Win 245 - 140 10 5 17.00 No Packet Recorded
2012 5 (Prelims) Chicago A Ohio State Loss 120 - 130 6 6 15.00 No Packet Recorded
2012 6 (Prelims) Chicago A Rutgers Win 215 - 50 10 5 14.00 No Packet Recorded
2012 7 (Prelims) Chicago A Columbia B Win 290 - 40 13 2 13.08 No Packet Recorded
2012 9 (Playoffs) Chicago A Virginia A Loss 150 - 290 7 2 12.86 No Packet Recorded
2012 10 (Playoffs) Chicago A Harvard A Loss 130 - 295 7 2 10.00 No Packet Recorded
2012 11 (Playoffs) Chicago A Maryland A Win 250 - 220 10 2 16.00 No Packet Recorded
2012 12 (Playoffs) Chicago A Illinois A Loss 190 - 245 7 4 20.00 No Packet Recorded
2012 13 (Playoffs) Chicago A Michigan A Win 305 - 150 13 1 13.85 No Packet Recorded
2012 14 (Playoffs) Chicago A Penn A Loss 180 - 255 8 2 13.75 No Packet Recorded
2012 15 (Playoffs) Chicago A Columbia A Win 340 - 150 13 2 16.92 No Packet Recorded
2012 16 (Playoffs) Chicago A Chicago B Win 240 - 125 11 2 12.73 No Packet Recorded
2012 17 (Playoffs) Chicago A Minnesota A Loss 90 - 270 5 4 12.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Chicago A Marshall Steinbaum 15 49 9 445 29.67
2012 Chicago A Daichi Ueda 15 45 14 380 25.33
2012 Chicago A Matt Menard 15 31 8 270 18.00
2012 Chicago A Tyler Smith 15 19 13 125 8.33

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Chicago A Stanford A Win 275 - 180 10 3 19.00 VCU + Michigan
2013 2 (Prelims) Chicago A Dartmouth A Win 370 - 15 14 2 17.14 Illinois A + Carleton
2013 3 (Prelims) Chicago A Georgia Tech Loss 90 - 330 4 2 15.00 Mich St + Ottawa + SCAR
2013 4 (Prelims) Chicago A Michigan State Win 215 - 75 7 3 22.86 Rutgers + Columbia
2013 5 (Prelims) Chicago A VCU A Win 280 - 135 11 0 15.45 MIT + GMU + Minnesota
2013 6 (Prelims) Chicago A Yale A Loss 185 - 330 8 3 15.00 London + WUSTL
2013 8 (Prelims) Chicago A WUSTL Win 235 - 170 11 3 12.73 Berkeley + Rice
2013 9 (Prelims) Chicago A Carleton Win 300 - 70 13 2 13.85 Penn A + Harvard + Stanford
2013 10 (Playoffs) Chicago A Michigan A Loss 210 - 280 7 2 21.43 Yale + Virginia + Ohio St
2013 11 (Playoffs) Chicago A Penn A Loss 150 - 330 7 4 14.29 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Chicago A Alberta Win 280 - 195 11 0 15.45 Cheyne + Gupta + Carson
2013 13 (Playoffs) Chicago A Illinois A Loss 180 - 370 7 4 18.57 Editors 1
2013 14 (Playoffs) Chicago A Maryland A Win 225 - 210 10 3 14.00 Editors 2
2013 15 (Playoffs) Chicago A Virginia A Win 280 - 135 10 0 18.00 Editors 3
2013 16 (Playoffs) Chicago A Minnesota A Win 210 - 170 7 0 20.00 Editors 4
2013 17 (Playoffs) Chicago A Chicago B Loss 175 - 220 7 3 17.14 Editors 5
2013 18 (Playoffs) Chicago A Harvard A Win 280 - 120 12 2 14.17 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Chicago A Matt Menard 17 43 9 385 22.65
2013 Chicago A Sam Bailey 17 40 8 360 21.18
2013 Chicago A Marshall Steinbaum 17 39 12 330 19.41
2013 Chicago A Doug Graebner 17 34 7 305 17.94

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Chicago A Michigan State Win 275 - 130 10 1 18.00 Dartmouth
2014 3 (Prelims) Chicago A Maryland B Win 475 - 80 15 1 22.00 Illinois + USC
2014 4 (Prelims) Chicago A Berkeley B Win 430 - 95 14 2 21.43 Ohio State
2014 5 (Prelims) Chicago A Columbia A Win 410 - 60 14 0 19.29 Penn A
2014 6 (Prelims) Chicago A Yale A Win 340 - 145 12 2 19.17 Michigan State
2014 7 (Prelims) Chicago A Penn B Win 370 - 35 15 2 15.33 Yale
2014 8 (Prelims) Chicago A Alabama Win 405 - 60 15 3 18.00 Virginia
2014 9 (Prelims) Chicago A Washington Win 360 - 120 13 2 18.46 Harvard
2014 10 (Prelims) Chicago A Illinois A Win 445 - 55 16 1 18.12 UW + Alberta + Chicago B
2014 11 (Prelims) Chicago A WUSTL Win 290 - 130 11 2 17.27 Alabama + Columbia A + B
2014 13 (Playoffs) Chicago A Alberta Win 280 - 245 9 2 22.22 No Packet Recorded
2014 14 (Playoffs) Chicago A Dartmouth A Win 300 - 195 11 2 18.18 No Packet Recorded
2014 15 (Playoffs) Chicago A Stanford A Win 280 - 130 11 2 16.36 No Packet Recorded
2014 16 (Playoffs) Chicago A Michigan A Win 280 - 235 10 2 19.00 No Packet Recorded
2014 17 (Playoffs) Chicago A Harvard A Win 355 - 155 13 1 17.69 No Packet Recorded
2014 18 (Playoffs) Chicago A Penn A Loss 210 - 320 8 4 18.75 No Packet Recorded
2014 19 (Playoffs) Chicago A Maryland A Win 285 - 175 11 3 17.27 No Packet Recorded
2014 20 (Playoffs) Chicago A Virginia A Loss 165 - 390 6 3 20.00 No Packet Recorded
2014 21 (D2 Finals, Placement) Chicago A Yale A Loss 280 - 305 9 0 21.11 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Chicago A John Lawrence 19 101 8 970 51.05
2014 Chicago A Max Schindler 19 48 10 430 22.63
2014 Chicago A Marshall Steinbaum 19 42 12 360 18.95
2014 Chicago A Charles Tian 19 32 5 295 15.53

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Chicago A Minnesota A Win 365 - 130 12 3 21.67 MIT A + Alberta
2015 2 (Prelims) Chicago A MIT B Win 450 - 55 16 2 18.75 Minnesota + Washington
2015 4 (Prelims) Chicago A Rice Win 500 - 20 16 0 21.25 Virginia and Yale
2015 5 (Prelims) Chicago A Northwestern Win 280 - 115 12 4 15.00 Rice + Illinois + W+M
2015 6 (Prelims) Chicago A Rutgers Win 485 - 60 17 1 18.82 Michigan + Toronto
2015 7 (Prelims) Chicago A Notre Dame A Win 335 - 80 12 3 19.17 Stanford B + Columbia
2015 8 (Prelims) Chicago A Alberta Win 475 - 25 17 1 18.24 Maryland + NYU
2015 9 (Prelims) Chicago A Penn B Win 415 - 15 17 1 14.71 McGill + WUSTL
2015 10 (Prelims) Chicago A RIT Win 410 - 30 15 4 18.67 Stanford A
2015 11 (Prelims) Chicago A McMaster A Win 340 - 115 12 4 20.00 Ottawa + Harvard
2015 12 (Prelims) Chicago A Michigan A Win 255 - 195 10 3 17.00 UCSD A
2015 14 (Playoffs) Chicago A Stanford B Win 270 - 135 12 4 14.17 Editors 1
2015 15 (Playoffs) Chicago A Illinois A Win 340 - 170 12 4 20.00 Editors 2
2015 16 (Playoffs) Chicago A Columbia A Win 375 - 100 12 3 22.50 Editors 3
2015 17 (Playoffs) Chicago A Stanford A Win 480 - 90 17 2 18.82 Dartmouth
2015 18 (Playoffs) Chicago A UCSD A Win 330 - 165 12 2 18.33 Editors 4
2015 19 (Playoffs) Chicago A MIT A Win 275 - 205 11 5 17.27 Editors 5
2015 20 (Playoffs) Chicago A Penn A Loss 235 - 280 9 1 16.67 Penn B + Penn C + Kenyon
2015 21 (Playoffs) Chicago A Virginia A Win 305 - 250 11 1 18.18 VCU and Berkeley
2015 22 (Playoffs) Chicago A Maryland A Win 190 - 175 7 4 20.00 Editors 6
2015 24 (Overall Finals) Chicago A Penn A Loss 105 - 240 5 5 16.00 Finals 1
Year Team Player Games Tossups Negs Pts PPG
2015 Chicago A John Lawrence 21 101 11 955 45.48
2015 Chicago A Chris Ray 21 96 24 840 40.00
2015 Chicago A Max Schindler 21 50 17 415 19.76
2015 Chicago A James Lasker 21 17 5 145 6.90

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 2 (Prelims) Chicago A McMaster A Win 460 - 55 15 2 21.33 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Chicago A Dartmouth A Win 460 - 170 14 2 23.57 MIT B + Stanford B
2016 4 (Prelims) Chicago A Berkeley B Win 555 - 50 17 1 22.94 Stanford A + Louisville
2016 5 (Prelims) Chicago A Oxford A Win 330 - 145 12 2 18.33 Maryland A + McGill
2016 6 (Prelims) Chicago A Duke Win 400 - 90 14 2 19.29 WUSTL + Virginia
2016 7 (Prelims) Chicago A Yale B Win 565 - 25 18 1 21.67 Dartmouth + Chicago B
2016 8 (Prelims) Chicago A McGill Win 495 - 35 17 1 19.41 Columbia A + Columbia B
2016 9 (Prelims) Chicago A Princeton Win 510 - 80 17 2 20.59 MIT A
2016 10 (Prelims) Chicago A Stanford B Win 420 - 170 13 2 23.08 Michigan A
2016 11 (Prelims) Chicago A MIT A Win 385 - 135 14 1 17.86 Berkeley A
2016 13 (Playoffs) Chicago A Berkeley A Win 340 - 215 12 2 19.17 Editors 1
2016 14 (Playoffs) Chicago A Illinois A Win 505 - 65 17 1 20.00 Editors 2
2016 15 (Playoffs) Chicago A Louisville Win 530 - 40 17 2 21.76 VCU + Virginia + Oxford
2016 16 (Playoffs) Chicago A Minnesota A Win 495 - 20 18 1 17.78 Editors 3
2016 17 (Playoffs) Chicago A Columbia A Win 290 - 235 10 2 20.00 Editors 4
2016 18 (Playoffs) Chicago A Yale A Win 395 - 140 14 1 18.57 Editors 5
2016 19 (Playoffs) Chicago A Michigan A Win 340 - 230 12 4 20.00 Penn + Oklahoma
2016 20 (Playoffs) Chicago A Stanford A Loss 230 - 355 8 6 22.50 Editors 6
2016 21 (Playoffs) Chicago A Maryland A Loss 195 - 390 7 3 20.00 Editors 7
2016 22 (Overall Finals) Chicago A Michigan A Loss 160 - 300 7 4 15.71 Editors 8 (Final 1)
Year Team Player Games Tossups Negs Pts PPG
2016 Chicago A John Lawrence 20 91 6 880 44.00
2016 Chicago A Chris Ray 20 95 18 860 43.00
2016 Chicago A Max Schindler 20 62 15 545 27.25
2016 Chicago A Jason Zhou 20 25 3 235 11.75

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Chicago A Yale C Win 430 - 60 16 2 17.50 Berkeley A + Tennessee
2017 3 (Prelims) Chicago A Virginia A Win 435 - 50 16 1 17.50 Minnesota + MIT A
2017 4 (Prelims) Chicago A WUSTL Win 375 - 85 15 3 16.00 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Chicago A Rutgers Win 405 - 95 15 3 18.00 Stanford + Harvard
2017 6 (Prelims) Chicago A MIT B Win 430 - 140 15 2 19.33 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Chicago A Columbia A Loss 225 - 265 9 1 15.56 Yale A + Duke
2017 8 (Prelims) Chicago A Tennessee Win 375 - 110 14 3 17.86 Maryland
2017 10 (Playoffs) Chicago A Oxford A Win 265 - 245 10 3 18.00 Editors 1
2017 11 (Playoffs) Chicago A Michigan A Loss 250 - 320 9 2 18.89 Editors 2
2017 12 (Playoffs) Chicago A Berkeley B Win 440 - 100 14 2 22.14 Editors 3
2017 13 (Playoffs) Chicago A Stanford A Win 350 - 180 13 2 17.69 Editors 4
2017 14 (Playoffs) Chicago A Maryland A Loss 85 - 390 4 5 17.50 Editors 5
2017 15 (Playoffs) Chicago A Penn A Win 375 - 190 12 1 21.67 Editors 6
2017 16 (Playoffs) Chicago A Berkeley A Win 415 - 130 14 1 20.00 Editors 7
2017 17 (Playoffs) Chicago A Yale A Loss 220 - 225 8 2 18.75 Editors 8
2017 18 (Placement, UG/D2 Finals) Chicago A Stanford A Win 295 - 275 9 1 23.33 Illinois + Rutgers
Year Team Player Games Tossups Negs Pts PPG
2017 Chicago A John Lawrence 16 87 11 815 50.94
2017 Chicago A Max Schindler 16 51 13 445 27.81
2017 Chicago A Jason Zhou 16 37 6 340 21.25
2017 Chicago A Kai Smith 16 18 4 160 10.00

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Chicago A Penn State Win 365 - 75 13 3 19.23 Oxford + Duke
2018 2 (Prelims) Chicago A Amherst Win 340 - 90 12 2 19.17 Minnesota A
2018 3 (Prelims) Chicago A UCLA Win 335 - 105 13 3 16.92 Michigan A
2018 4 (Prelims) Chicago A Virginia A Win 285 - 130 10 3 20.00 Maryland A
2018 5 (Prelims) Chicago A Missouri Win 250 - 230 10 2 16.00 Oklahoma + Michigan B
2018 7 (Prelims) Chicago A Maryland A Win 260 - 190 10 4 18.00 NYU + JHU B
2018 8 (Prelims) Chicago A Delaware Win 250 - 130 10 2 16.00 Virginia A
2018 9 (Playoffs) Chicago A Berkeley B Win 375 - 165 13 1 19.23 Editors 1
2018 10 (Playoffs) Chicago A Minnesota A Win 380 - 135 13 0 19.23 Editors 2
2018 11 (Playoffs) Chicago A Berkeley A Win 260 - 250 10 0 16.00 Editors 3
2018 12 (Playoffs) Chicago A Cambridge Win 300 - 225 12 0 15.00 Editors 4
2018 13 (Playoffs) Chicago A Chicago B Win 245 - 165 9 1 17.78 Editors 5
2018 14 (Playoffs) Chicago A Penn A Loss 255 - 265 10 3 17.00 Editors 6
2018 15 (Playoffs) Chicago A Columbia A Win 340 - 175 13 2 16.92 Editors 7
2018 16 (Playoffs) Chicago A Northwestern Win 340 - 170 12 2 19.17 Editors 8
2018 17 (Playoffs) Chicago A Ohio State Win 205 - 180 9 3 14.44 Editors 9
2018 18 (Playoffs) Chicago A Yale A Win 320 - 240 11 2 20.00 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Chicago A John Lawrence 17 84 11 785 46.18
2018 Chicago A Alston Boyd 17 43 7 395 23.24
2018 Chicago A Kai Smith 17 35 6 320 18.82
2018 Chicago A Jason Zhou 17 28 9 235 13.82

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Chicago A Delaware Win 385 - 130 13 1 20.00 Yale A + Michigan
2019 2 (Prelims) Chicago A WUSTL Win 345 - 140 12 3 20.00 UVA + Rutgers + Chicago B
2019 3 (Prelims) Chicago A New College of Florida Win 420 - 70 15 2 18.67 McGill + UCLA + Oxford
2019 4 (Prelims) Chicago A Stanford B Win 435 - 25 15 1 19.33 Berkeley A + Ohio St
2019 6 (Prelims) Chicago A McGill Win 290 - 175 11 4 18.18 Minn A + Harvard A + B
2019 7 (Prelims) Chicago A Amherst Win 435 - 25 15 1 19.33 Florida A + Michigan St
2019 8 (Prelims) Chicago A Minnesota B Win 395 - 85 14 1 18.57 Illinois A + Wright St
2019 10 (Playoffs) Chicago A Berkeley B Win 245 - 220 9 5 20.00 Editors 1
2019 11 (Playoffs) Chicago A Maryland A Win 275 - 190 10 3 19.00 Editors 2
2019 12 (Playoffs) Chicago A Illinois A Win 325 - 110 12 1 17.50 Editors 3
