ACF Nationals 2009 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Chicago A 16 15 1 325.6 117.2 208.4 12.25 1.94 196 3405 17.37
2 Brown A 15 13 2 296.7 119.0 177.7 11.87 2.13 178 2830 15.90
3 Stanford A 15 13 2 300.3 129.3 171.0 11.67 1.80 175 2890 16.51
4 Minnesota A 15 12 3 296.7 150.0 146.7 10.73 2.80 161 3050 18.94
5 Illinois A 16 12 4 255.6 121.2 134.4 10.81 2.56 173 2565 14.83
6 Harvard A 16 11 5 244.4 135.9 108.5 10.31 2.56 165 2465 14.94
7 Dartmouth A 16 9 7 202.5 164.7 37.8 9.25 2.19 148 1935 13.07
8 MIT A 15 8 7 179.0 184.0 -5.0 7.87 1.13 118 1590 13.47

9th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
9 Maryland A 15 11 4 214.0 133.7 80.3 10.13 3.07 152 1920 12.63
10 Chicago B 15 11 4 180.3 127.7 52.6 8.87 1.60 133 1495 11.24
11 VCU A 16 10 6 159.1 133.4 25.7 8.50 3.06 136 1430 10.51
12 Ike Jose 15 7 8 100.0 169.0 -69.0 6.13 1.87 92 720 7.83
13 South Carolina 15 7 8 143.0 173.0 -30.0 7.27 0.80 109 1115 10.23
14 Missouri 15 6 9 119.3 171.3 -52.0 6.27 1.87 94 990 10.53
15 UCSD A 15 6 9 131.3 153.7 -22.4 7.00 2.27 105 1090 10.38
16 Minnesota B 16 6 10 91.6 183.4 -91.8 5.44 0.81 87 660 7.59

17th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
17 Carnegie Mellon 15 6 9 96.0 143.0 -47.0 5.93 2.13 89 710 7.98
18 Rutgers 14 4 10 62.9 193.2 -130.3 3.93 0.71 55 380 6.91
19 Missouri State 15 5 10 85.7 162.3 -76.6 5.20 1.53 78 620 7.95
20 Penn A 14 3 11 74.3 196.1 -121.8 4.50 1.29 63 500 7.94

21st

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
21 UCLA 15 5 10 114.3 160.3 -46.0 6.40 1.60 96 875 9.11
22 Hunter College 15 5 10 79.7 164.3 -84.6 5.00 1.67 75 570 7.60
23 Brandeis 14 1 13 55.7 201.1 -145.4 3.86 0.86 54 300 5.56
24 Missouri S&T 15 0 15 44.3 190.3 -146.0 3.13 0.07 47 200 4.26

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
NA Truman State 11 1 10 51.8 228.6 -176.8 3.64 1.27 40 240 6