ACF Nationals 2013 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Illinois A 19 17 2 331.6 149.5 182.1 12.16 2.37 231 4215 18.25
2 Yale A 20 17 3 328.0 167.2 160.8 12.15 1.60 243 4290 17.65
3 Michigan A 18 15 3 292.5 164.7 127.8 11.06 2.17 199 3470 17.44
4 Penn A 17 14 3 321.8 171.2 150.6 11.47 2.00 195 3690 18.92
5 Virginia A 17 13 4 350.6 145.9 204.7 12.41 2.53 211 4065 19.27
6 Maryland A 17 11 6 247.9 187.4 60.5 10.12 2.35 172 2695 15.67
7 Chicago A 17 11 6 231.8 196.2 35.6 9.18 2.12 156 2560 16.41
8 Georgia Tech 17 10 7 222.6 198.2 24.4 9.47 1.71 161 2320 14.41
9 Harvard A 19 9 10 216.8 192.4 24.4 9.00 2.11 171 2610 15.26
10 Alberta 17 8 9 216.5 202.6 13.9 9.18 2.94 156 2370 15.19
11 Chicago B 19 10 9 199.7 206.1 -6.4 8.74 2.63 166 2385 14.37
12 Minnesota A 18 7 11 149.2 225.8 -76.6 7.33 1.61 132 1510 11.44

13th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
13 Stanford A 17 13 4 249.4 157.6 91.8 10.29 1.18 175 2590 14.80
14 Rice 17 11 6 222.4 146.5 75.9 9.88 1.59 168 2235 13.30
15 London 17 11 6 208.5 161.5 47.0 9.47 0.65 161 1990 12.36
16 Alabama 18 10 8 179.7 168.3 11.4 8.72 1.94 157 1840 11.72
17 NYU 17 9 8 206.8 172.4 34.4 9.29 1.65 158 2075 13.13
18 Columbia A 17 10 7 195.0 167.6 27.4 9.35 1.24 159 1830 11.51
19 Berkeley A 17 9 8 189.1 172.4 16.7 8.76 3.12 149 1990 13.36
20 Ohio State 17 9 8 160.3 185.0 -24.7 7.53 1.06 128 1535 11.99
21 Michigan State 17 6 11 157.4 207.6 -50.2 7.35 1.47 125 1550 12.40
22 WUSTL 17 6 11 157.9 190.9 -33.0 7.88 1.76 134 1495 11.16
23 George Mason 17 5 12 114.1 225.9 -111.8 5.71 1.41 97 1090 11.24
24 Rutgers 17 3 14 107.4 217.9 -110.5 5.35 1.53 91 1045 11.48

25th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
25 VCU A 17 10 7 175.3 144.7 30.6 9.24 1.94 157 1575 10.03
26 Ottawa 17 9 8 124.7 154.7 -30.0 6.71 1.71 114 1125 9.87
27 Dartmouth A 17 9 8 162.6 164.1 -1.5 7.88 1.12 134 1520 11.34
28 Carleton 17 7 10 113.2 192.6 -79.4 6.24 1.71 106 1010 9.53
29 Illinois B 18 8 10 102.8 176.1 -73.3 5.78 1.00 104 900 8.65
30 Chicago D 18 6 12 105.8 164.7 -58.9 5.83 1.61 105 1000 9.52
31 Northwestern 17 5 12 119.4 170.9 -51.5 6.71 1.76 114 1040 9.12
32 Penn B 17 5 12 97.4 182.1 -84.7 5.59 1.41 95 825 8.68
33 Chicago C 17 5 12 90.0 173.2 -83.2 4.53 0.53 77 805 10.45
34 MIT A 17 4 13 98.5 189.4 -90.9 5.41 1.35 92 870 9.46
35 Hunter College 17 1 16 35.0 220.6 -185.6 2.41 0.18 41 200 4.88
36 South Carolina 17 0 17 27.4 242.9 -215.5 1.88 0.29 32 170 5.31