Berkeley B Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2014 Berkeley B UG 22 7-11 155.0 198.9 -43.9 7.28 2.11 131 1670 12.75
2015 Berkeley B 20 7-10 130.3 158.2 -27.9 6.82 1.71 116 1200 10.34
2016 Berkeley B 30 8-9 175.5 203.9 -28.4 8.06 1.52 133 1690 12.71
2017 Berkeley B 10 7-9 188.4 277.5 -89.1 7.75 2.06 124 1940 15.65
2018 Berkeley B 9 9-8 214.4 224.4 -10.0 8.88 3.24 151 2410 15.96
2019 Berkeley B 11 8-7 214.3 202.3 12.0 9.33 1.53 140 1930 13.79

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Berkeley B Penn B Win 230 - 20 10 2 14.00 Dartmouth
2014 2 (Prelims) Berkeley B Columbia A Win 190 - 125 9 2 12.22 Chicago A + Chicago C
2014 3 (Prelims) Berkeley B Michigan State Win 265 - 125 10 1 17.00 Illinois + USC
2014 4 (Prelims) Berkeley B Chicago A Loss 95 - 430 5 3 12.00 Ohio State
2014 5 (Prelims) Berkeley B WUSTL Loss 60 - 240 4 4 10.00 Penn A
2014 6 (Prelims) Berkeley B Washington Loss 180 - 195 8 0 12.50 Michigan State
2014 7 (Prelims) Berkeley B Alabama Win 155 - 65 8 1 10.00 Yale
2014 8 (Prelims) Berkeley B Illinois A Loss 200 - 260 9 0 12.22 Virginia
2014 10 (Prelims) Berkeley B Yale A Loss 20 - 470 1 2 20.00 UW + Alberta + Chicago B
2014 11 (Prelims) Berkeley B Maryland B Loss 135 - 220 5 3 20.00 Alabama + Columbia A + B
2014 13 (Playoffs) Berkeley B Berkeley A Loss 125 - 140 6 3 13.33 No Packet Recorded
2014 14 (Playoffs) Berkeley B North Carolina Loss 80 - 355 4 2 12.50 No Packet Recorded
2014 15 (Playoffs) Berkeley B Ohio State Loss 95 - 230 7 5 7.14 No Packet Recorded
2014 16 (Playoffs) Berkeley B Chicago B Loss 115 - 240 7 1 7.14 No Packet Recorded
2014 17 (Playoffs) Berkeley B Columbia B Win 240 - 190 10 0 14.00 No Packet Recorded
2014 18 (Playoffs) Berkeley B Northwestern Win 250 - 130 10 2 16.00 No Packet Recorded
2014 19 (Playoffs) Berkeley B Rutgers Loss 110 - 140 5 4 16.00 No Packet Recorded
2014 20 (Playoffs) Berkeley B Notre Dame A Win 245 - 5 13 3 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Berkeley B John Gleb 17 42 8 380 22.35
2014 Berkeley B Vivek Bhave 18 45 15 375 20.83
2014 Berkeley B Nicholas Karas 18 25 9 205 11.39
2014 Berkeley B Michael Ling 16 14 1 135 8.44
2014 Berkeley B Andy Nguy 16 5 5 25 1.56

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Berkeley B Carleton U Win 90 - 30 6 4 8.33 MIT A + Alberta
2015 2 (Prelims) Berkeley B UCSD A Loss 110 - 280 5 0 12.00 Minnesota + Washington
2015 3 (Prelims) Berkeley B Chicago C Win 285 - 0 14 1 10.71 Chicago A
2015 4 (Prelims) Berkeley B Kenyon Loss 55 - 160 4 3 7.50 Virginia and Yale
2015 5 (Prelims) Berkeley B Penn A Loss 135 - 365 5 1 18.00 Rice + Illinois + W+M
2015 6 (Prelims) Berkeley B VCU A Win 195 - 40 9 1 12.22 Michigan + Toronto
2015 7 (Prelims) Berkeley B Ottawa Win 190 - 35 10 2 10.00 Stanford B + Columbia
2015 8 (Prelims) Berkeley B Detroit Catholic Central Win 140 - 105 8 2 8.75 Maryland + NYU
2015 9 (Prelims) Berkeley B NYU Win 185 - 165 8 1 13.75 McGill + WUSTL
2015 10 (Prelims) Berkeley B Stanford B Loss 110 - 250 5 2 14.00 Stanford A
2015 12 (Prelims) Berkeley B WUSTL Loss 115 - 205 6 3 11.67 UCSD A
2015 14 (Playoffs) Berkeley B Harvard A Loss 105 - 265 6 1 8.33 Editors 1
2015 15 (Playoffs) Berkeley B Alberta Loss 65 - 270 4 1 7.50 Editors 2
2015 16 (Playoffs) Berkeley B Yale A Loss 105 - 130 8 1 3.75 Editors 3
2015 17 (Playoffs) Berkeley B Northwestern Loss 55 - 190 4 3 7.50 Dartmouth
2015 18 (Playoffs) Berkeley B Berkeley A Loss 75 - 115 4 1 10.00 Editors 4
2015 19 (Playoffs) Berkeley B William and Mary Win 200 - 85 10 2 11.00 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 Berkeley B John Gleb 17 43 9 385 22.65
2015 Berkeley B Ben Gammage 17 41 11 355 20.88
2015 Berkeley B James Wang 17 23 7 195 11.47
2015 Berkeley B Raj Kesavan 17 9 2 80 4.71

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Berkeley B Stanford B Loss 130 - 165 9 2 5.56 Georgia Tech
2016 2 (Prelims) Berkeley B MIT A Loss 125 - 285 6 1 11.67 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Berkeley B Princeton Win 190 - 170 8 0 13.75 MIT B + Stanford B
2016 4 (Prelims) Berkeley B Chicago A Loss 50 - 555 3 2 10.00 Stanford A + Louisville
2016 5 (Prelims) Berkeley B Dartmouth A Loss 180 - 190 8 2 13.75 Maryland A + McGill
2016 6 (Prelims) Berkeley B Oxford A Loss 150 - 320 6 2 16.67 WUSTL + Virginia
2016 7 (Prelims) Berkeley B McMaster A Win 320 - 35 13 2 15.38 Dartmouth + Chicago B
2016 8 (Prelims) Berkeley B McGill Loss 145 - 255 6 1 15.00 Columbia A + Columbia B
2016 10 (Prelims) Berkeley B Yale B Loss 125 - 235 6 1 11.67 Michigan A
2016 11 (Prelims) Berkeley B Duke Win 165 - 135 8 1 11.25 Berkeley A
2016 12 (Tiebreaker) Berkeley B Princeton Loss 80 - 90 4 2 12.50 Chicago A
2016 13 (Playoffs) Berkeley B Penn A Win 290 - 130 12 0 14.17 Editors 1
2016 14 (Playoffs) Berkeley B Chicago D Win 150 - 140 8 2 10.00 Editors 2
2016 15 (Playoffs) Berkeley B VCU A Win 270 - 105 10 2 18.00 VCU + Virginia + Oxford
2016 16 (Playoffs) Berkeley B William and Mary Win 220 - 210 11 2 10.91 Editors 3
2016 17 (Playoffs) Berkeley B Michigan State Loss 105 - 185 5 3 14.00 Editors 4
2016 18 (Playoffs) Berkeley B Michigan B Win 200 - 160 10 0 10.00 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2016 Berkeley B Michael Coates 16.5 40 4 380 23.03
2016 Berkeley B Jonchee Kao 16.5 35 5 325 19.70
2016 Berkeley B Eric Chen 16.5 32 13 255 15.45
2016 Berkeley B James Wang 16.5 26 3 245 14.85

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 2 (Prelims) Berkeley B Toronto B Win 195 - 155 8 3 16.25 Chicago A + JHU
2017 3 (Prelims) Berkeley B Harvard A Win 260 - 140 11 2 14.55 Minnesota + MIT A
2017 4 (Prelims) Berkeley B Princeton Win 265 - 135 12 1 12.50 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Berkeley B Ottawa Win 245 - 120 11 3 13.64 Stanford + Harvard
2017 6 (Prelims) Berkeley B Yale A Loss 120 - 435 5 2 16.00 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Berkeley B Northwestern Win 245 - 205 9 3 18.89 Yale A + Duke
2017 8 (Prelims) Berkeley B Johns Hopkins Win 260 - 115 11 2 14.55 Maryland
2017 10 (Playoffs) Berkeley B Columbia A Loss 230 - 320 8 0 18.75 Editors 1
2017 11 (Playoffs) Berkeley B Oxford A Loss 200 - 330 8 4 17.50 Editors 2
2017 12 (Playoffs) Berkeley B Chicago A Loss 100 - 440 4 2 17.50 Editors 3
2017 13 (Playoffs) Berkeley B Michigan A Loss 120 - 435 5 0 14.00 Editors 4
2017 14 (Playoffs) Berkeley B Stanford A Loss 105 - 350 4 3 20.00 Editors 5
2017 15 (Playoffs) Berkeley B Maryland A Loss 135 - 375 6 1 13.33 Editors 6
2017 16 (Playoffs) Berkeley B Penn A Win 345 - 175 13 1 16.92 Editors 7
2017 17 (Playoffs) Berkeley B Berkeley A Loss 80 - 305 4 4 15.00 Editors 8
2017 18 (Placement, UG/D2 Finals) Berkeley B Berkeley A Loss 110 - 405 5 2 14.00 Illinois + Rutgers
Year Team Player Games Tossups Negs Pts PPG
2017 Berkeley B Eric Chen 16 53 15 455 28.44
2017 Berkeley B Michael Coates 16 30 6 270 16.88
2017 Berkeley B Rohin Devanathan 16 27 9 225 14.06
2017 Berkeley B John Xiang 16 14 3 125 7.81

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Berkeley B Kentucky Win 200 - 145 8 4 17.50 Oxford + Duke
2018 2 (Prelims) Berkeley B MIT B Win 330 - 125 12 4 19.17 Minnesota A
2018 3 (Prelims) Berkeley B Illinois A Win 240 - 125 11 2 12.73 Michigan A
2018 4 (Prelims) Berkeley B Duke Win 255 - 195 11 3 14.55 Maryland A
2018 6 (Prelims) Berkeley B Minnesota B Win 320 - 80 14 2 13.57 JHU A + Florida
2018 7 (Prelims) Berkeley B Chicago C Win 185 - 155 9 3 12.22 NYU + JHU B
2018 8 (Prelims) Berkeley B Penn A Loss 160 - 260 6 4 20.00 Virginia A
2018 9 (Playoffs) Berkeley B Chicago A Loss 165 - 375 7 3 15.71 Editors 1
2018 10 (Playoffs) Berkeley B Yale A Loss 75 - 490 5 3 8.00 Editors 2
2018 11 (Playoffs) Berkeley B Ohio State Win 325 - 185 12 3 18.33 Editors 3
2018 12 (Playoffs) Berkeley B Columbia A Loss 55 - 420 3 3 13.33 Editors 4
2018 13 (Playoffs) Berkeley B Northwestern Win 240 - 160 11 4 13.64 Editors 5
2018 14 (Playoffs) Berkeley B Maryland A Win 375 - 130 13 1 19.23 Editors 6
2018 15 (Playoffs) Berkeley B Cambridge Loss 215 - 270 8 1 17.50 Editors 7
2018 15 (Playoffs) Berkeley B Chicago B Loss 205 - 210 7 5 22.86 Editors 7
2018 17 (Playoffs) Berkeley B Minnesota A Loss 135 - 285 6 3 15.00 Editors 9
2018 18 (Playoffs) Berkeley B Berkeley A Loss 165 - 205 8 7 15.00 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Berkeley B Rahul Keyal 17 59 18 500 29.41
2018 Berkeley B Michael Coates 17 33 5 305 17.94
2018 Berkeley B Rohin Devanathan 17 37 20 270 15.88
2018 Berkeley B Pranav Sivakumar 17 22 12 160 9.41

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Berkeley B Maryland A Loss 210 - 275 9 2 14.44 Yale A + Michigan
2019 2 (Prelims) Berkeley B Oxford A Win 240 - 155 11 2 12.73 UVA + Rutgers + Chicago B
2019 3 (Prelims) Berkeley B Chicago B Loss 205 - 245 8 1 16.25 McGill + UCLA + Oxford
2019 4 (Prelims) Berkeley B Johns Hopkins Win 190 - 180 11 4 9.09 Berkeley A + Ohio St
2019 6 (Prelims) Berkeley B Wright State Win 245 - 85 11 1 12.73 Minn A + Harvard A + B
2019 7 (Prelims) Berkeley B Rutgers Win 245 - 135 11 3 13.64 Florida A + Michigan St
2019 8 (Prelims) Berkeley B Central Florida Win 300 - 135 11 0 17.27 Illinois A + Wright St
2019 9 (Tiebreaker 1) Berkeley B Johns Hopkins Win 240 - 155 11 2 12.73 Editors 5
2019 10 (Playoffs) Berkeley B Chicago A Loss 220 - 245 9 0 14.44 Editors 1
2019 11 (Playoffs) Berkeley B Michigan State Loss 85 - 255 5 1 8.00 Editors 2
2019 12 (Playoffs) Berkeley B McGill Loss 215 - 225 8 1 17.50 Editors 3
2019 13 (Playoffs) Berkeley B Illinois A Loss 165 - 290 7 1 14.29 Editors 4
2019 15 (Superplayoffs) Berkeley B Stanford A Win 250 - 185 11 2 13.64 Editors 6
2019 16 (Superplayoffs) Berkeley B Ohio State Loss 180 - 255 7 2 17.14 Editors 7
2019 17 (Superplayoffs) Berkeley B Penn A Win 225 - 215 10 1 13.00 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Berkeley B Michael Coates 15 44 9 395 26.33
2019 Berkeley B Justin Nghiem 15 32 1 315 21.00
2019 Berkeley B Pranav Sivakumar 15 37 12 310 20.67
2019 Berkeley B John Xiang 15 27 1 265 17.67